Panara Ceramic

Wall Tiles Export Packaging Info

Our wide range of products at Panara Ceramics indicate that we produce goods that fit international status at our facility, and that we are fully equipped to cater to satisfied customers worldwide.

BOX PACKING DETAILS 20FT CONTAINER PACKING DETAILS
Type Size Pcs. per box SQM per box Thickness (Approx) Weight (Approx) Box per pellets Pellets in Container Total Box in Container Total SQM Per Container Total Weight
Ceramic Wall Tiles 300x600mm 5 0.900 9 13.80 90 22 1980 1782.00 26496.00
High Depth Cladding Tiles - Ceramic 300x600mm 5 0.900 9 13.80 84 24 2016 1814.4 27820.80
High Depth Cladding Tiles - Ceramic 300x450mm 5 0.675 8 10.50 108 24 2592 2332.80 27216.00
Ceramic Bathroom Floor Tiles (Anti Skid) 300x300mm 9 0.810 8 11.00 108 23 2484 2012.04 27324.00
GVT/ PGVT 600x600mm 4 1.440 9 28.00 40 23 920 1324.80 26680.00
GVT/ PGVT 600x1200mm 2 1.440 9 28.00 64 15 960 1382.40 26880.00
GVT/ PGVT 800x1600mm 2 2.560 9 54.00 44 BOX 10 15 490 1254.40 26460.00
10 BOX 5